Amacrox Free Earth 85PLUS 650 W Power Supply Review
Overload Tests
Contents
Below you can see the maximum we could pull from the second sample from this power supply with it still working correctly. If we tried to pull more power the unit would shut down, showing that one of the power supply protections was entering in action.
| Input | Overload Test |
| +12VA | 27 A (324 W) |
| +12VB | 27 A (324 W) |
| +5V | 10 A (50 W) |
| +3.3 V | 10 A (33 W) |
| +5VSB | 2.5 A (12.5 W) |
| -12 V | 0.5 A (6 W) |
| Total | 721.8 W |
| % Max Load | 111.0% |
| Room Temp. | 44.8° C |
| PSU Temp. | 50.5° C |
| AC Power | 898.0 W |
| Efficiency | 80.4% |
| AC Voltage | 107.6 V |
| Power Factor | 0.998 |
