ASRock 880GXH/USB3 Motherboard
The Motherboard
Contents
ASRock has four motherboard models based on AMD 880G chipset, 880G Extreme3, 880GXH/USB3, 880GMH/USB3 and 880GM-LE. In the table below we show the main differences between these four models.
| 880G Extreme3 | 880GXH/USB3 | 880GMH/USB3 | 880GM-LE | |
| Form Factor | ATX | ATX | microATX | microATX |
| Memory | 4 sockets | 4 sockets | 4 sockets | 2 sockets |
| PCI Express x16 slots | Three | One | One | One |
| PCI Express x1 slots | One | Two | One | One |
| PCI slots | Three | Three | Two | Two |
| South Bridge Chip | SB850 | SB710 | SB710 | SB710 |
| SATA-300 | None | Five ports | Five ports | Six ports |
| SATA-600 | Six ports | None | None | None |
| eSATA | None | One eSATA-300 port | One eSATA-300 port | None |
| USB 2.0 | 12 ports | 11 ports | 11 ports | 12 ports |
| USB 3.0 | Two ports | One port | One port | None |
| Audio Codec | VIA VT2020 | Realtek ALC892 | Realtek ALC892 | Realtek ALC662 |
| Networking | One Gigabit Ethernet port | One Gigabit Ethernet port | One Gigabit Ethernet port | One Gigabit Ethernet port |
| SidePort Memory | 128 MB | No | 128 MB | No |
| Video Outputs | VGA, DVI-D, HDMI | VGA, DVI-D, HDMI | VGA, DVI-D, HDMI | VGA, DVI-D |
| Voltage Regulator | 8+2 | 4+1 | 4+1 | 3+1 |
All of them use Japanese solid capacitors, which is great.
In Figure 1 you have an overall look at ASRock 880GXH/USB3. As you can see, it uses the standard ATX form factor.

