Corsair TX950W Power Supply Review
Overload Tests
Contents
Below you can see the maximum we could pull from this power supply with it still working within specs. If we tried to pull more than that the unit would shut down, showing that one of the power supply protections entered in action.
| Input | Maximum |
| +12V1 | 32 A (384 W) |
| +12V2 | 32 A (384 W) |
| +5V | 25 A (125 W) |
| +3.3 V | 25 A (82.5 W) |
| +5VSB | 3 A (15 W) |
| -12 V | 0.5 A (6 W) |
| Total | 990.5 W |
| % Max Load | 104.5% |
| Room Temp. | 45.6° C |
| PSU Temp. | 55.1° C |
| AC Power | 1,227 W |
| Efficiency | 80.9% |
| AC Voltage | 102.3 V |
| Power Factor | 0.998 |
