Gigabyte Odin Plus 700 W Power Supply Review
Overload Tests
Contents
Below you can see the maximum we could pull from this unit. If we increased one more amp on any given output the unit would shut down.
| Input | Overload Test |
| +12V1 | 33 A (396 W) |
| +12V2 | 33 A (396 W) |
| +5V | 12 A (60 W) |
| +3.3 V | 12 A (39.6 W) |
| +5VSB | 3 A (15 W) |
| -12 V | 0.5 A (6 W) |
| Total | 881.5 W |
| % Max Load | 125.9% |
| Room Temp. | 47.5° C |
| PSU Temp. | 45.5° C |
| AC Power | 1,157 W |
| Efficiency | 76.2% |
| AC Voltage | 105.5 V |
| Power Factor | 0.995 |
