Rosewill CAPSTONE-550M Power Supply Review
Overload Tests
Contents
Below you can see the maximum we could pull from this power supply. The objective of this test is to see if the power supply has its protection circuits working properly. This unit passed this test, as it shut down if we tried to pull more than listed below. Noise and ripple levels increased, but were still below the maximum allowed. All voltages were still within 3% of their nominal values.
| Input | Overload Test |
| +12VA | 23 A (276 W) |
| +12VB | 23 A (276 W) |
| +5 V | 8 A (40 W) |
| +3.3 V | 8 A (26.4 W) |
| +5VSB | 3 A (15 W) |
| -12 V | 0.5 A (6 W) |
| Total | 625.8 W |
| % Max Load | 113.8% |
| Room Temp. | 47.9° C |
| PSU Temp. | 52.4° C |
| AC Power | 744.0 W |
| Efficiency | 84.1% |
| AC Voltage | 109.3 V |
| Power Factor | 0.996 |
