Seasonic X-Series KM3 650 W Power Supply Review
Overload Tests
Contents
Below you can see the maximum we could pull from this power supply. The objective of this test is to see if the power supply has its protection circuits working properly. This unit passed this test, since it shut down when we tried to pull more than what is listed below. During this test, noise and ripple levels were still extremely low, with all outputs still within their tighter-than-usual range.
| Input | Overload Test |
| +12VA | 28 A (336 W) |
| +12VB | 28 A (336 W) |
| +5 V | 13 A (65 W) |
| +3.3 V | 13 A (42.9 W) |
| +5VSB | 3 A (15 W) |
| -12 V | 0.5 A (6 W) |
| Total | 786.8 W |
| % Max Load | 121.0% |
| Room Temp. | 42.8° C |
| PSU Temp. | 49.5° C |
| AC Power | 914.0 W |
| Efficiency | 86.1% |
| AC Voltage | 110.0 V |
| Power Factor | 0.995 |
