SilverStone Strider Plus 500 W Power Supply Review
Overload Tests
Contents
Below you can see the maximum we could pull from this power supply. We couldn’t pull more than that because the power supply shut down, showing that its protections were working just fine. During this test, positive voltages were still inside the tighter 3% regulation, and noise and ripple levels were still low, except at +5VSB (50.2 mV).
| Input | Overload Test |
| +12VA | 20 A (240 W) |
| +12VB | 20 A (240 W) |
| +5 V | 8 A (40 W) |
| +3.3 V | 8 A (26.4 W) |
| +5VSB | 3 A (15 W) |
| -12 V | 0.5 A (6 W) |
| Total | 545.8 W |
| % Max Load | 109.2% |
| Room Temp. | 47.8° C |
| PSU Temp. | 54.9° C |
| AC Power | 695 W |
| Efficiency | 78.5% |
| AC Voltage | 111.7 V |
| Power Factor | 0.997 |
