SilverStone Strider Plus 600 W (ST60F-PS) Power Supply Review
Overload Tests
Contents
Below you can see the maximum we could pull from this power supply. The objective of this test is to see if the power supply has its protection circuits working properly. This power supply passed this test, as it shut down when we tried to pull more than what is described below. During this test, ripple and noise levels were still low, however the +5VSB output was at +4.58 V, 8.40% below its nominal value.
| Input | Overload Test |
| +12VA | 26 A (312 W) |
| +12VB | 26 A (312 W) |
| +5 V | 10 A (50 W) |
| +3.3 V | 10 A (33 W) |
| +5VSB | 3 A (15 W) |
| -12 V | 0.5 A (6 W) |
| Total | 720.4 W |
| % Max Load | 120.1% |
| Room Temp. | 42.2º C |
| PSU Temp. | 41.2º C |
| AC Power | 862.0 W |
| Efficiency | 83.6% |
| AC Voltage | 110.0 V |
| Power Factor | 0.997 |
