Our Tests
Contents
The table below presents the results of our measurements.
Thermal Compound | Room Temp. | Core Temp. | Difference |
No Thermal Compound | 26 °C | 88 °C | 62 °C |
Zalman ZM-STG2 | 24 °C | 59 °C | 35 °C |
Prolimatech Thermal Compound | 24 °C | 56 °C | 32 °C |
Cooler Master Thermal Compound Kit | 23 °C | 58 °C | 35 °C |
Evercool EC420-TU15 | 22 °C | 57 °C | 35 °C |
Spire Bluefrost | 22 °C | 58 °C | 36 °C |
Gelid GC Extreme | 26 °C | 61 °C | 35 °C |
Coolink Chillaramic | 26 °C | 61 °C | 35 °C |
Deepcool Z9 | 26 °C | 61 °C | 35 °C |
Noctua NT-H1 | 26 °C | 61 °C | 35 °C |
Thermalright The Chill Factor | 26 °C | 63 °C | 37 °C |
Antec Thermal Grease | 24 °C | 58 °C | 34 °C |
Arctic Silver 5 | 24 °C | 57 °C | 33 °C |
Arctic Silver Céramique | 24 °C | 57 °C | 33 °C |
Biostar Nano Diamond | 22 °C | 57 °C | 35 °C |
Xigmatek PTI-G3606 | 22 °C | 55 °C | 33 °C |
Antec Formula 7 | 21 °C | 55 °C | 34 °C |
Arctic Cooling MX-4 | 21 °C | 56 °C | 35 °C |
Cooler Master High Performance | 22 °C | 56 °C | 34 °C |
Thermaltake Thermal Compound | 21 °C | 54 °C | 33 °C |
Tuniq TX-3 | 22 °C | 54 °C | 32 °C |
Shin-Etsu MicroSi | 14 °C | 49 °C | 35 °C |
Scythe Thermal Elixer Scyte-1000 | 14 °C | 49 °C | 35 °C |
Titan Connoisseur Platinum Grease | 14 °C | 49 °C | 35 °C |
Evercool Cruise Missile STC-03 | 14 °C | 49 °C | 35 °C |
Rosewill RCX-TC001 | 14 °C | 53 °C | 39 °C |
Pink Lipstick | 14 °C | 54 °C | 40 °C |
Arctic Silver Matrix | 12 °C | 50 °C | 38 °C |
Evercool T-grease 800 | 13 °C | 49 °C | 36 °C |
Gelid GC-2 | 13 °C | 50 °C | 37 °C |
Prolimatech PK-1 | 13 °C | 47 °C | 34 °C |
Tuniq TX-4 | 12 °C | 48 °C | 36 °C |
Toothpaste | 13 °C | 53 °C | 40 °C |
Toothpaste (12 h after) | 13 °C | 56 °C | 43 °C |
Cooler Master ThermalFusion 400 | 13 °C | 47 °C | 34 °C |
Evercool Deep Bomb | 13 °C | 47 °C | 34 °C |
TIM Consultants Thermal Grease | 13 °C | 48 °C | 35 °C |
Dow Corning TC-1996 | 13 °C | 49 °C | 36 °C |
Nexus TMP-1000 | 13 °C | 50 °C | 37 °C |
Spray oil | 13 °C | 53 °C | 40 °C |
Akasa 450 | 14 °C | 50 °C | 36 °C |
Enermax (Dow Corning TC-5121) | 14 °C | 47 °C | 33 °C |
GlacialStars IceTherm II | 14 °C | 49 °C | 35 °C |
Rosewill RCX-TC060PRO | 14 °C | 56 °C | 42 °C |
Titan Royal Grease | 14 °C | 52 °C | 38 °C |
Chocolate | 14 °C | 89 °C | 75 °C |
Arctic Silver Céramique 2 | 13 °C | 48 °C | 35 °C |
Akasa 455 | 13 °C | 49 °C | 36 °C |
Masscool G751 | 13 °C | 49 °C | 36 °C |
Thermaltake TG-1 | 13 °C | 47 °C | 34 °C |
ZEROtherm ZT-100 | 13 °C | 51 °C | 38 °C |
Mayonnaise | 13 °C | 48 °C | 35 °C |
In the following graph, at full load you can see how many degrees Celsius hotter the CPU core is than the air outside the case. The lower this difference, the better is the performance of the thermal compound. The red bars refer to the compounds included in this batch.
Leave a Reply