XFX 750 W Black Edition Power Supply Review
Overload Tests
Contents
Below you can see the maximum we could pull from this power supply with it still working within ATX12V specs. If we tried to pull more than that, noise level on +12 V would jump above the maximum allowed (during this test noise level at +12 V was around 105 mV). See how under this extreme configuration efficiency was still around 83%.
| Input | Overload Test |
| +12V1 | 33 A (396 W) |
| +12V2 | 33 A (396 W) |
| +5V | 15 A (75 W) |
| +3.3 V | 15 A (49.5 W) |
| +5VSB | 3 A (15 W) |
| -12 V | 0.5 A (6 W) |
| Total | 936.1 W |
| % Max Load | 124.8% |
| Room Temp. | 39.4° C |
| PSU Temp. | 42.2° C |
| AC Power | 1,129 W |
| Efficiency | 82.9% |
| AC Voltage | 105.9 V |
| Power Factor | 0.992 |
