XFX PRO 850 W Black Edition Full Modular Power Supply Review
Overload Tests
Contents
Below you can see the maximum we could pull from this power supply. The objective of this test is to see if the power supply has its protection circuits working properly. We were limited by our load tester, which can only pull up to 1,000 W, so we couldn’t test the power supply’s protections. During this test, noise and ripple levels were still extremely low, with all outputs still within their tighter-than-usual range.
| Input | Overload Test |
| +12VA | 33 A (396 W) |
| +12VB | 33 A (396 W) |
| +5 V | 22 A (110 W) |
| +3.3 V | 22 A (72.6 W) |
| +5VSB | 3 A (15 W) |
| -12 V | 0.5 A (6 W) |
| Total | 988.4 W |
| % Max Load | 116.3% |
| Room Temp. | 42.5° C |
| PSU Temp. | 57.2° C |
| AC Power | 1,187 W |
| Efficiency | 83.3% |
| AC Voltage | 105.4 V |
| Power Factor | 0.997 |
