AMD Radeon HD 6950 and 6970 Video Card Review
3DMark 11 Professional
Contents
3DMark 11 Professional measures Shader 5.0 (i.e., DirectX 11) performance. We ran this program at three 16:10 widescreen resolutions, 1680×1050, 1920×1200, and 2560×1600, selecting the four graphics tests available and deselecting the other tests available. We used two image quality settings for each resolution, “Performance” and “Extreme,” both at their default settings. The results being compared are the “GPU Score” achieved by each video card.

| 3DMark 11 – Performance | 1680×1050 |
| Radeon HD 6970 | 3424 |
| GeForce GTX 570 | 3285 |
| Radeon HD 6950 | 3023 |
| Radeon HD 5870 | 2814 |
| Radeon HD 6870 | 2745 |

| 3DMark 11 – Performance | 1920×1200 |
| Radeon HD 6970 | 2641 |
| GeForce GTX 570 | 2466 |
| Radeon HD 6950 | 2334 |
| Radeon HD 5870 | 2208 |
| Radeon HD 6870 | 2148 |

| 3DMark 11 – Performance | 2560×1600 |
| Radeon HD 6970 | 1573 |
| GeForce GTX 570 | 1414 |
| Radeon HD 6950 | 1383 |
| Radeon HD 5870 | 1352 |
| Radeon HD 6870 | 1287 |

| 3DMark 11 – Extreme | 1680×1050 |
| Radeon HD 6970 | 2071 |
| GeForce GTX 570 | 1931 |
| Radeon HD 6950 | 1765 |
| Radeon HD 5870 | 1702 |
| Radeon HD 6870 | 1668 |

| 3DMark 11 – Extreme | 1920×1200 |
| Radeon HD 6970 | 1611 |
| GeForce GTX 570 | 1507 |
| Radeon HD 6950 | 1415 |
| Radeon HD 5870 | 1380 |
| Radeon HD 6870 | 1314 |

| 3DMark 11 – Extreme | 2560×1600 |
| Radeon HD 6970 | 1005 |
| GeForce GTX 570 | 910 |
| Radeon HD 6950 | 882 |
| Radeon HD 5870 | 875 |
| Radeon HD 6870 | 824 |
