ATI Radeon HD 2900 XT Review
Quake 4
Contents
Quake 4 uses the same game engine as Doom 3 and, since we are comparing high-end cards, we ran this program in higher resolutions, as performance difference between high-end video cards is more expressive on such resolutions. We chose two resolutions, 1600×1200 and 2048×1536, first with image quality set at “low” and then with image quality set at “high”. We upgraded this game to version 1.3 and run the id_demo001 net demo that comes with this version. Click here for more details on how to use Quake 4 to benchmark a system. The results you check below and are given in frames per second. All video cards listed below were running with the default clock rates defined by the chip manufacturer.
| Quake 4 1.3 – 1600×1200 – Low | Score | Difference |
| GeForce 8800 GTS 320 MB (MSI) | 123.46 | 13.69% |
| GeForce 7950 GX2 (XFX) | 116.70 | 7.47% |
| Radeon HD 2900 XT (AMD) | 108.59 | |
| GeForce 7950 GT (Zogis) | 99.87 | 8.73% |
| GeForce 7900 GT (XFX) | 84.35 | 28.74% |
| GeForce 7800 GTX (XFX) | 83.15 | 30.60% |
| GeForce 7800 GT (NVIDIA) | 73.48 | 47.78% |
| Radeon X1950 Pro (PowerColor) | 68.01 | 59.67% |
| Quake 4 1.3 – 2048×1536 – Low | Score | Difference |
| GeForce 7950 GX2 (XFX) | 106.07 | 4.47% |
| Radeon HD 2900 XT (AMD) | 101.53 | |
| GeForce 8800 GTS 320 MB (MSI) | 99.90 | 1.63% |
| GeForce 7950 GT (Zogis) | 70.20 | 44.63% |
| GeForce 7900 GT (XFX) | 58.32 | 74.09% |
| GeForce 7800 GTX (XFX) | 57.29 | 77.22% |
| GeForce 7800 GT (NVIDIA) | 50.27 | 101.97% |
| Radeon X1950 Pro (PowerColor) | 41.14 | 146.79% |
| Quake 4 1.3 – 1600×1200 – High | Score | Difference |
| GeForce 8800 GTS 320 MB (MSI) | 119.54 | 14.50% |
| GeForce 7950 GX2 (XFX) | 113.26 | 8.49% |
| Radeon HD 2900 XT (AMD) | 104.40 | |
| GeForce 7950 GT (Zogis) | 96.33 | 8.38% |
| GeForce 7900 GT (XFX) | 81.33 | 28.37% |
| GeForce 7800 GTX (XFX) | 80.17 | 30.22% |
| GeForce 7800 GT (NVIDIA) | 70.91 | 47.23% |
| Radeon X1950 Pro (PowerColor) | 63.37 | 64.75% |
| Quake 4 1.3 – 2048×1536 – High | Score | Difference |
| GeForce 7950 GX2 (XFX) | 102.71 | 8.14% |
| GeForce 8800 GTS 320 MB (MSI) | 96.08 | 1.16% |
| Radeon HD 2900 XT (AMD) | 94.98 | |
| GeForce 7950 GT (Zogis) | 67.80 | 40.09% |
| GeForce 7900 GT (XFX) | 56.44 | 68.28% |
| GeForce 7800 GTX (XFX) | 55.44 | 71.32% |
| GeForce 7800 GT (NVIDIA) | 48.51 | 95.79% |
| Radeon X1950 Pro (PowerColor) | 39.57 | 140.03% |




