Biostar Hi-Fi Z77X Motherboard
Introduction
Contents
The Hi-Fi Z77X is the latest motherboard from Biostar targeted to the “Ivy Bridge” processors (third-generation Core i3, Core i5, and Core i7 processors). Its main highlight is the presence of a sophisticated audio configuration. Let’s explore this product.
The Intel Z77 is an upgraded version of the Z68 chipset with the same basic features (Intel Smart Response Technology and Virtu video switching technology), plus native support to four USB 3.0 ports. It also includes the addition of two new technologies: Smart Connect (allowing the computer to receive emails and refresh webpages while it is in sleep mode) and Rapid Start (faster boot times).
In addition, the Biostar Hi-Fi Z77X supports the Virtu Universal MVP, which allows you to combine the performance of the integrated graphics processor available in the CPU with the performance of any video card installed. This is similar to what occurs with the Hybrid SLI and ATI Hybrid Graphics technologies, with the notable difference of not being limited to GPUs from a specific manufacturer.
So far, Biostar has released six motherboards based on the Intel Z77 chipset. In the table below, we compare their main specifications, so you can easily identify which motherboard fits your needs. Prices were researched at Newegg.com on the day we published this article, except for the Hi-Fi Z77X, which is the price advertised by the manufacturer.
| Specification | Hi-Fi Z77X | TZ77XE4 | TZ77XE3 | TZ77A | TZ77B | TZ77MXE |
| Form Factor | ATX | ATX | ATX | ATX | ATX | microATX |
| Memory Sockets | 4 | 4 | 4 | 4 | 4 | 4 |
| PCI Express x16 | 3 (x16/x0/x4 or x8/x8/x4) | 3 (x16/x0/x4 or x8/x8/x4) | 3 (x16/x0/x4 or x8/x8/x4) | 2 (x16/x4) | 2 (x16/x4) | 2 (x16/x4) |
| PCI Express x1 | 3 | 1 | 2 | 2 | 2 | 2 |
| Standard PCI | 0 | 2 | 2 | 2 | 2 | 0 |
| CrossFireX | Yes | Yes | Yes | Yes | Yes | Yes |
| SLI | Yes | Yes | Yes | No | No | No |
| SATA-300 | 4 | 4 | 4 | 4 | 4 | 4 |
| SATA-600 | 2 | 4 | 2 | 2 | 2 | 2 |
| eSATA-300 | 0 | 0 | 0 | 0 | 0 | 0 |
| eSATA-600 | 0 | 1 (shared) | 0 | 0 | 0 | 0 |
| USB 2.0 | 8 | 8 | 8 | 8 | 8 | 8 |
| USB 3.0 | 4 | 4 | 4 | 4 | 4 | 4 |
| FireWire | 0 | 0 | 0 | 0 | 0 | 0 |
| Gigabit Ethernet | 1 | 1 | 1 | 1 | 1 | 1 |
| VGA | 1 | 1 | 1 | 1 | 1 | 1 |
| DVI | 1 | 1 | 1 | 1 | 1 | 1 |
| HDMI | 1 | 1 | 1 | 1 | 1 | 1 |
| DisplayPort | 0 | 1 | 0 | 0 | 0 | 0 |
| Audio | ALC898 | ALC898 | ALC892 | ALC892 | ALC892 | ALC892 |
| Voltage Regulator | 10+2+1 | 10+2+1 | 10+2+1 | 6+1+1 | 4+1+1 | 6+1+1 |
| Price | USD 150 | USD 150 | USD 125 | USD 110 | USD 100 | USD 110 |
In Figure 1, you see the Biostar Hi-Fi Z77X motherboard.

