Cougar CMX V2 700 W Power Supply Review
Overload Tests
Contents
Below you can see the maximum we could pull from this power supply. The objective of this test is to see if the power supply has its protection circuits working properly. The maximum we could pull from this power supply is listed below. During this test, ripple and noise levels were still low, and voltages were still within their allowed range.
| Input | Overload Test |
| +12VA | 29 A (348 W) |
| +12VB | 29 A (348 W) |
| +5 V | 13 A (65 W) |
| +3.3 V | 13 A (42.9 W) |
| +5VSB | 3 A (15 W) |
| -12 V | 0.3 A (3.6 W) |
| Total | 798.9 W |
| % Max Load | 114.1% |
| Room Temp. | 48.5° C |
| PSU Temp. | 52.4° C |
| AC Power | 1,006 W |
| Efficiency | 79.4% |
| AC Voltage | 108.9 V |
| Power Factor | 0.996 |
