Introduction
Contents
The MSI Z77A-GD65 (a.k.a. MS-7751 Ver 2.1) is a mid-range socket LGA1155 motherboard targeted to the forthcoming “Ivy Bridge” processors (third-generation Core i3, Core i5, and Core i7 processors) and also supporting the current “Sandy Bridge” models (second-generation Core i3, Core i5, and Core i7 processors). Let’s see what the MSI Z77A-GD65 will have to offer.
The Intel Z77 will be an upgraded version of the Z68 chipset with the same basic features (Intel Smart Response Technology and Virtu video switching technology), plus native support to four USB 3.0 ports. It will also include the addition of two new technologies: Smart Connect (allowing the computer to receive emails and refresh webpages while it is in sleep mode) and Rapid Start (faster boot times).
In addition, the MSI Z77A-GD65 supports the Virtu Universal MVP, which allows you to combine the performance of the integrated graphics processor available in the CPU with the performance of any video card installed. This is similar to what occurs with the Hybrid SLI and ATI Hybrid Graphics technologies, with the notable difference of not being limited to GPUs from a specific manufacturer.
MSI has launched five different motherboard models based on the Intel Z77 chipset. In the table below, we compare their main specifications.
Specification | Z77A-GD65 | Z77A-GD55 | Z77A-GD45 | Z77MA-G45 | Z77A-G43 |
Form Factor | ATX | ATX | ATX | microATX | ATX |
Memory Sockets | 4 | 4 | 4 | 4 | 4 |
PCI Express x16 | 3 (x16/x0/x0 or x8/x8/x0 or x8/x4/x4) | 3 (x16/x0/x4 or x8/x8/x4) | 3 (x16/x0/x4 or x8/x8/x4) | 2 (x16/x0 or x8/x8) | 2 (x16/x4) |
PCI Express x1 | 4 | 4 | 4 | 2 | 1 |
Standard PCI | 0 | 0 | 0 | 0 | 3 |
CrossFireX | Yes | Yes | Yes | Yes | Yes |
SLI | Yes | Yes | No | No | No |
SATA-300 | 4 | 4 | 4 | 4 | 4 |
SATA-600 | 4 | 2 | 2 | 2 | 2 |
eSATA-300 | 0 | 0 | 0 | 0 | 0 |
eSATA-600 | 0 | 0 | 0 | 0 | 0 |
USB 2.0 | 10 | 10 | 10 | 12 | 10 |
USB 3.0 | 4 | 4 | 4 | 4 | 4 |
FireWire | 1 | 0 | 0 | 0 | 0 |
Gigabit Ethernet | 1 | 1 | 1 | 1 | 1 |
VGA | 1 | 1 | 1 | 1 | 1 |
DVI | 1 | 1 | 1 | 1 | 1 |
HDMI | 1 | 1 | 1 | 1 | 1 |
DisplayPort | 0 | 0 | 0 | 0 | 0 |
Audio | ALC898 | ALC892 | ALC892 | ALC892 | ALC892 |
Voltage Regulator | 8+2+1+1 | NA | NA | NA | NA |
Price | USD 170 | USD 170 | NA | USD 125 | USD 120 |
Figure 1 shows you the MSI Z77A-GD65 motherboard.
Figure 1: MSI Z77A-GD65 motherboard