OCZ StealthXStream 2 600 W Power Supply Review
Overload Tests
Contents
Below you can see the maximum we could pull from this power supply. If we tried to pull more the power supply would shut down, showing that a protection kicked in, which is great.
| Input | Overload Test |
| +12VA | 26 A (312 W) |
| +12VB | 26 A (312 W) |
| +5V | 10 A (50 W) |
| +3.3 V | 10 A (33 W) |
| +5VSB | 3 A (15 W) |
| -12 V | 0.5 A (6 W) |
| Total | 712.5 W |
| % Max Load | 118.8% |
| Room Temp. | 48.4° C |
| PSU Temp. | 51.2° C |
| AC Power | 888 W |
| Efficiency | 81.0% |
| AC Voltage | 105.7 V |
| Power Factor | 0.996 |
