Our High-Performance Setup
Contents
Below you can see all systems we built to run [email protected] Please see previous page for a detailed explanation on consumption, cost and performance/score.
System # | CPU | Video Card | Motherboard | Memory | HDD | Power Supply |
1 | Core 2 Extreme QX 9650 (3 GHz) | None | MSI G31M3-F | 2 GB DDR2-800 Kingston KVR800D2N6/1GB | 160 GB | Antec EarthWatts 500 W |
2 | Core 2 Duo E6600 (2.4 GHz) | XFX GeForce GTX 260 640M XXX | Gigabyte GA-P35C-DS3R | 4 GB DDR2-800 OCZ | 200 GB | PC Power & Cooling Silencer 610 |
3 | Phenom 9600 | GeForce 9800 GT 1 GB | Sapphire PI-AM2RS780G | 2 GB DDR2-800 Kingston KVR800D2N6/1GB | 500 GB | Zalma n ZM600-HP |
4 | Phenom 9700 | Radeon HD 4870Radeon HD 4850 | ASUS M3A32-MVP | 2 GB DDR2-800 Kingston KVR800D2N6/1GB | 500 GB | OCZ ProXstream 1,000 W |
5 | Core 2 Extreme QX 9770 (3.2 GHz) | GeForce GTX 280GeForce 8800 GTGeForce 8800 GT | EVGA nForce 790i Ultra | 2 GB DDR3-2000 | 500 GB | OCZ EliteXstream 1,000 W |
6 | Playstation 3 |
Now we are going to do a detailed analysis of our systems.
Leave a Reply