SilverStone Sugo SG07 Case Review
Overload Tests
Contents
Below you can see the maximum we could pull from this power supply. If we tried to pull more, the power supply would shut down, showing that a protection kicked in, which is great.
| Input | Overload Test |
| +12VA | 30 A (360 W) |
| +12VB | 30 A (360 W) |
| +5V | 10 A (50 W) |
| +3.3 V | 10 A (33 W) |
| +5VSB | 3 A (15 W) |
| -12 V | 0.5 A (6 W) |
| Total | 781.3 W |
| % Max Load | 130.2% |
| Room Temp. | 44.6° C |
| PSU Temp. | 51.8° C |
| AC Power | 977 W |
| Efficiency | 80.0% |
| AC Voltage | 104.3 V |
| Power Factor | 0.996 |
