Zogis GeForce 7950 GT Review
Quake 4
Contents
Quake 4 uses the same game engine as Doom 3 and, since we are comparing high-end cards, we ran this program in higher resolutions, as performance difference between high-end video cards is more expressive on such resolutions. We chose two resolutions, 1600×1200 and 2048×1536, first with image quality set at “low” and then with image quality set at “high”. We upgraded this game to version 1.3 and run the id_demo001 net demo that comes with this version. Click here for more details on how to use Quake 4 to benchmark a system. The results you check below and are given in frames per second. All video cards listed below were running with the default clock rates defined by the chip manufacturer.
| Quake 4 1.3 – 1600×1200 – Low | Score | Difference |
| GeForce 8800 GTS 320 MB (MSI) | 123.46 | 23.62% |
| GeForce 7950 GX2 (XFX) | 116.70 | 16.85% |
| GeForce 7950 GT (Zogis) | 99.87 | |
| GeForce 7900 GT (XFX) | 84.35 | 18.40% |
| GeForce 7800 GTX (XFX) | 83.15 | 20.11% |
| GeForce 7800 GT (NVIDIA) | 73.48 | 35.91% |
| Radeon X1950 Pro (PowerColor) | 68.01 | 46.85% |
| Quake 4 1.3 – 2048×1536 – Low | Score | Difference |
| GeForce 7950 GX2 (XFX) | 106.07 | 51.10% |
| GeForce 8800 GTS 320 MB (MSI) | 99.90 | 42.31% |
| GeForce 7950 GT (Zogis) | 70.20 | |
| GeForce 7900 GT (XFX) | 58.32 | 20.37% |
| GeForce 7800 GTX (XFX) | 57.29 | 22.53% |
| GeForce 7800 GT (NVIDIA) | 50.27 | 39.65% |
| Radeon X1950 Pro (PowerColor) | 41.14 | 70.64% |
| Quake 4 1.3 – 1600×1200 – High | Score | Difference |
| GeForce 8800 GTS 320 MB (MSI) | 119.54 | 24.09% |
| GeForce 7950 GX2 (XFX) | 113.26 | 17.58% |
| GeForce 7950 GT (Zogis) | 96.33 | |
| GeForce 7900 GT (XFX) | 81.33 | 18.44% |
| GeForce 7800 GTX (XFX) | 80.17 | 20.16% |
| GeForce 7800 GT (NVIDIA) | 70.91 | 35.85% |
| Radeon X1950 Pro (PowerColor) | 63.37 | 52.01% |
| Quake 4 1.3 – 2048×1536 – High | Score | Difference |
| GeForce 7950 GX2 (XFX) | 102.71 | 51.49% |
| GeForce 8800 GTS 320 MB (MSI) | 96.08 | 41.71% |
| GeForce 7950 GT (Zogis) | 67.80 | |
| GeForce 7900 GT (XFX) | 56.44 | 20.13% |
| GeForce 7800 GTX (XFX) | 55.44 | 22.29% |
| GeForce 7800 GT (NVIDIA) | 48.51 | 39.76% |
| Radeon X1950 Pro (PowerColor) | 39.57 | 71.34% |




