Zogis GeForce 7950 GT Review
F.E.A.R.
Contents
F.E.A.R. is a heavy game and we used its internal benchmarking module. We upgraded it to version 1.08 and since we are comparing high-end cards, we ran this program in higher resolutions, as performance difference between high-end video cards is more expressive on such resolutions. We chose three resolutions, 1600×1200, 1920×1440 and 2048×1536. We set “computer settings” to “maximum” and then ran each resolution in two scenarios, first with “graphics card” set at “low” and then with this item set at “maximum”. Let’s take a look at the results, given in frames per second. All video cards listed below were running with the default clock rates defined by the chip manufacturer.
| F.E.A.R. 1.08 – 1600×1200 – Low Quality | Score | Difference |
| GeForce 7950 GX2 (XFX) | 284 | 69.05% |
| GeForce 8800 GTS 320 MB (MSI) | 237 | 41.07% |
| Radeon X1950 Pro (PowerColor) | 191 | 13.69% |
| GeForce 7950 GT (Zogis) | 168 | |
| GeForce 7900 GT (XFX) | 140 | 20.00% |
| GeForce 7800 GTX (XFX) | 135 | 24.44% |
| GeForce 7800 GT (NVIDIA) | 109 | 54.13% |
| F.E.A.R. 1.08 – 1920×1440 – Low Quality | Score | Difference |
| GeForce 7950 GX2 (XFX) | 215 | 73.39% |
| GeForce 8800 GTS 320 MB (MSI) | 175 | 41.13% |
| Radeon X1950 Pro (PowerColor) | 139 | 12.10% |
| GeForce 7950 GT (Zogis) | 124 | |
| GeForce 7900 GT (XFX) | 102 | 21.57% |
| GeForce 7800 GTX (XFX) | 98 | 26.53% |
| GeForce 7800 GT (NVIDIA) | 80 | 55.00% |
| F.E.A.R. 1.08 – 2048×1536 – Low Quality | Score | Difference |
| GeForce 7950 GX2 (XFX) | 192 | 72.97% |
| GeForce 8800 GTS 320 MB (MSI) | 158 | 42.34% |
| Radeon X1950 Pro (PowerColor) | 122 | 9.91% |
| GeForce 7950 GT (Zogis) | 111 | |
| GeForce 7900 GT (XFX) | 91 | 21.98% |
| GeForce 7800 GTX (XFX) | 87 | 27.59% |
| GeForce 7800 GT (NVIDIA) | 70 | 58.57% |
| F.E.A.R. 1.08 – 1600×1200 – Maximum Quality | Score | Difference |
| GeForce 7950 GX2 (XFX) | 65 | 54.76% |
| GeForce 8800 GTS 320 MB (MSI) | 45 | 7.14% |
| GeForce 7950 GT (Zogis) | 42 | |
| Radeon X1950 Pro (PowerColor) | 37 | 13.51% |
| GeForce 7900 GT (XFX) | 36 | 16.67% |
| GeForce 7800 GTX (XFX) | 34 | 23.53% |
| GeForce 7800 GT (NVIDIA) | 30 | 40.00% |
| F.E.A.R. 1.08 – 1920×1440 – Maximum Quality | Score | Difference |
| GeForce 7950 GX2 (XFX) | 48 | 54.84% |
| GeForce 8800 GTS 320 MB (MSI) | 31 | 0.00% |
| GeForce 7950 GT (Zogis) | 31 | |
| Radeon X1950 Pro (PowerColor) | 28 | 10.71% |
| GeForce 7900 GT (XFX) | 25 | 24.00% |
| GeForce 7800 GTX (XFX) | 24 | 29.17% |
| GeForce 7800 GT (NVIDIA) | 21 | 47.62% |
| F.E.A.R. 1.08 – 2048×1536 – Maximum Quality | Score | Difference |
| GeForce 7950 GX2 (XFX) | 42 | 50.00% |
| GeForce 7950 GT (Zogis) | 28 | |
| GeForce 8800 GTS 320 MB (MSI) | 27 | 3.70% |
| GeForce 7900 GT (XFX) | 23 | 21.74% |
| Radeon X1950 Pro (PowerColor) | 22 | 27.27% |
| GeForce 7800 GTX (XFX) | 22 | 27.27% |
| GeForce 7800 GT (NVIDIA) | 17 | 64.71% |






