ADATA BN-550 Power Supply Review
Overload Tests
Contents
Below you can see the maximum we could pull from this power supply. Above that the ripple levels went through the roof, indicating that the unit stopped working properly. At this configuration the noise levels at +12 V and +5VSB were above the maximum allowed, at 140 mV and 60 mV, respectively.
| Input | Overload Test |
| +12VA | 27 A (324 W) |
| +12VB | 27 A (324 W) |
| +5 V | 6 A (30 W) |
| +3.3 V | 6 A (19.8 W) |
| +5VSB | 2.5 A (12.5 W) |
| -12 V | 0.5 A (6 W) |
| Total | 695.8 W |
| % Max Load | 126.5% |
| Room Temp. | 48.5° C |
| PSU Temp. | 49.7° C |
| AC Power | 890 W |
| Efficiency | 78.2% |
| AC Voltage | 110.1 V |
| Power Factor | 0.992 |
