Palit GeForce 9800 GT 1 GB Video Card Review

3DMark06 Professional

3DMark06 measures Shader 3.0 (i.e., DirectX 9.0c) performance. We run this software under three 16:10 widescreen resolutions, 1680×1050, 1920×1200, and 2560×1600, first with no image quality enhancements enabled – results we call “low” on the charts and tables below –, then setting 4x anti-aliasing and 16x anisotropic filtering. See the results below.

Palit GeForce 9800 GT 1 GB
3DMark06 Professional 1.1.0 – 1680×1050 – Low Score Difference
Sapphire Atomic Radeon HD 3870 X2 16260 41.75%
GeForce 9800 GX2 15623 36.20%
GeForce GTX 280 14904 29.93%
Sapphire Radeon HD 4870 14215 23.92%
GeForce GTX 260 13701 19.44%
GeForce 9800 GTX 12759 11.23%
Sapphire Radeon HD 4850 11842 3.23%
GeForce 8800 GT 11515 0.38%
GeForce 9800 GT 11471  
Radeon HD 3870 10694 7.27%
GeForce 8800 GTS 8982 27.71%
Palit GeForce 9800 GT 1 GB
3DMark06 Professional 1.1.0 – 1920×1200 – Low Score Difference
GeForce 9800 GX2 15547 51.63%
Sapphire Atomic Radeon HD 3870 X2 15489 51.07%
GeForce GTX 280 14215 38.64%
Sapphire Radeon HD 4870 13017 26.96%
GeForce GTX 260 12668 23.55%
GeForce 9800 GTX 11631 13.44%
Sapphire Radeon HD 4850 10691 4.27%
GeForce 8800 GT 10352 0.97%
GeForce 9800 GT 10253  
Radeon HD 3870 9454 8.45%
GeForce 8800 GTS 7942 29.10%
Palit GeForce 9800 GT 1 GB
3DMark06 Professional 1.1.0 – 2560×1600 – Low Score Difference
GeForce 9800 GX2 13015 69.49%
Sapphire Atomic Radeon HD 3870 X2 12315 60.37%
GeForce GTX 280 11766 53.22%
Sapphire Radeon HD 4870 10159 32.30%
GeForce GTX 260 9894 28.84%
GeForce 9800 GTX 8743 13.86%
Sapphire Radeon HD 4850 8077 5.18%
GeForce 8800 GT 7721 0.55%
GeForce 9800 GT 7679  
Radeon HD 3870 6823 12.55%
GeForce 8800 GTS 5784 32.76%
Palit GeForce 9800 GT 1 GB
3DMark06 Professional 1.1.0 – 1680×1050 – High Score Difference
Sapphire Atomic Radeon HD 3870 X2 16260 105.85%
GeForce 9800 GX2 13900 75.97%
GeForce GTX 280 12157 53.91%
Sapphire Radeon HD 4870 11063 40.06%
GeForce GTX 260 10617 34.41%
GeForce 9800 GTX 8981 13.70%
Sapphire Radeon HD 4850 8881 12.43%
GeForce 8800 GT 7987 1.11%
GeForce 9800 GT 7899  
Radeon HD 3870 6915 14.23%
GeForce 8800 GTS 6371 23.98%
Palit GeForce 9800 GT 1 GB
3DMark06 Professional 1.1.0 – 1920×1200 – High Score Difference
Sapphire Atomic Radeon HD 3870 X2 15489 126.91%
GeForce 9800 GX2 12213 78.92%
GeForce GTX 280 10991 61.02%
Sapphire Radeon HD 4870 10014 46.70%
GeForce GTX 260 9450 38.44%
Sapphire Radeon HD 4850 7972 16.79%
GeForce 9800 GTX 7811 14.43%
GeForce 8800 GT 6957 1.92%
GeForce 9800 GT 6826  
Radeon HD 3870 6114 11.65%
GeForce 8800 GTS 5323 28.24%
Palit GeForce 9800 GT 1 GB
3DMark06 Professional 1.1.0 – 2560×1600 – High Score Difference
Sapphire Atomic Radeon HD 3870 X2 12315 144.10%
GeForce 9800 GX2 9829 94.83%
GeForce GTX 280 8704 72.53%
Sapphire Radeon HD 4870 7550 49.65%
GeForce GTX 260 7285 44.40%
Sapphire Radeon HD 4850 5896 16.87%
GeForce 9800 GTX 5774 14.45%
GeForce 8800 GT 5129 1.67%
GeForce 9800 GT 5045  
Radeon HD 3870 4319 16.81%

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *