Sapphire HD 4870 Video Card Review

3DMark06 Professional

3DMark06 measures Shader 3.0 (i.e., DirectX 9.0c) performance. We run this software under three 16:10 widescreen resolutions, 1680×1050, 1920×1200, and 2560×1600, first with no image quality enhancements enabled – results we call “low” on the charts and tables below –, then setting 4x anti-aliasing and 16x anisotropic filtering. See the results below.

Sapphire HD 4870

3DMark06 Professional 1.1.0 – 1680×1050 – Low Score Difference
Sapphire Atomic Radeon HD 3870 X2 16260 14.39%
GeForce 9800 GX2 15623 9.91%
GeForce GTX 280 14904 4.85%
XFX GeForce GTX 260 640M XXX (OC) 14878 4.66%
Sapphire Radeon HD 4870 14215  
GeForce GTX 260 13701 3.75%
GeForce 9800 GTX 12759 11.41%
Sapphire Radeon HD 4850 11842 20.04%
Radeon HD 3870 10694 32.93%

Sapphire HD 4870

3DMark06 Professional 1.1.0 – 1920×1200 – Low Score Difference
GeForce 9800 GX2 15547 19.44%
Sapphire Atomic Radeon HD 3870 X2 15489 18.99%
GeForce GTX 280 14215 9.20%
XFX GeForce GTX 260 640M XXX (OC) 13730 5.48%
Sapphire Radeon HD 4870 13017  
GeForce GTX 260 12668 2.75%
GeForce 9800 GTX 11631 11.92%
Sapphire Radeon HD 4850 10691 21.76%
Radeon HD 3870 9454 37.69%

Sapphire HD 4870

3DMark06 Professional 1.1.0 – 2560×1600 – Low Score Difference
GeForce 9800 GX2 13015 28.11%
Sapphire Atomic Radeon HD 3870 X2 12315 21.22%
GeForce GTX 280 11766 15.82%
XFX GeForce GTX 260 640M XXX (OC) 10977 8.05%
Sapphire Radeon HD 4870 10159  
GeForce GTX 260 9894 2.68%
GeForce 9800 GTX 8743 16.20%
Sapphire Radeon HD 4850 8077 25.78%
Radeon HD 3870 6823 48.89%

Sapphire HD 4870

3DMark06 Professional 1.1.0 – 1680×1050 – High Score Difference
Sapphire Atomic Radeon HD 3870 X2 16260 46.98%
GeForce 9800 GX2 13900 25.64%
GeForce GTX 280 12157 9.89%
XFX GeForce GTX 260 640M XXX (OC) 11703 5.79%
Sapphire Radeon HD 4870 11063  
GeForce GTX 260 10617 4.20%
GeForce 9800 GTX 8981 23.18%
Sapphire Radeon HD 4850 8881 24.57%
Radeon HD 3870 6915 59.99%

Sapphire HD 4870

3DMark06 Professional 1.1.0 – 1920×1200 – High Score Difference
Sapphire Atomic Radeon HD 3870 X2 15489 54.67%
GeForce 9800 GX2 12213 21.96%
GeForce GTX 280 10991 9.76%
XFX GeForce GTX 260 640M XXX (OC) 10512 4.97%
Sapphire Radeon HD 4870 10014  
GeForce GTX 260 9450 5.97%
Sapphire Radeon HD 4850 7972 25.61%
GeForce 9800 GTX 7811 28.20%
Radeon HD 3870 6114 63.79%

Sapphire HD 4870

3DMark06 Professional 1.1.0 – 2560×1600 – High Score Difference
Sapphire Atomic Radeon HD 3870 X2 12315 63.11%
GeForce 9800 GX2 9829 30.19%
GeForce GTX 280 8704 15.28%
XFX GeForce GTX 260 640M XXX (OC) 8165 8.15%
Sapphire Radeon HD 4870 7550  
GeForce GTX 260 7285 3.64%
Sapphire Radeon HD 4850 5896 28.05%
GeForce 9800 GTX 5774 30.76%
Radeon HD 3870 4319 74.81%

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *