Introduction
Contents
Since its launch, in April, 1998, Intel Celeron processor has been going through some changes. The name Celeron is used by Intel to denominate its low cost line of processors. In fact, Celeron is an economic version of Intel top processors. In other words, Celeron is a simplified version of Pentium II, Pentium III, Pentium 4 or Core 2 Duo, with some of its features being reduced or removed. Celeron models already launched and top processors in which they are based on are listed below:
Model | Codename | Based on | Cores | L1 Cache | L2 Cache | Technology | External Bus | Socket |
Celeron SEPP | Convington | Pentium IIDeschutes core | 1 | 32 KB | – | 0.25 µm | 66 MHz | Slot 1 |
Celeron A | Mendocino | Pentium II Deschutes core | 1 | 32 KB | 128 KB | 0.25 µm | 66 MHz | Slot 1 |
Celeron PPGA | Mendocino | Pentium II Deschutes core | 1 | 32 KB | 128 KB | 0.25 µm or 0.18 µm
|
66 MHz | Socket 370 |
Celeron Coppermine | Coppermine | Pentium III Coppermine core | 1 | 32 KB | 128 KB | 0.18 µm | 66MHz or 100MHz | Socket 370 |
Celeron Tualatin | Tualatin | Pentium IIITualatin core | 1 | 32 KB | 256 KB | 0.13 µm | 100 MHz | Socket 370 |
Celeron Willamette | Willamette | Pentium 4 Willamette core | 1 | 8 KB | 128 KB | 0.18 µm | 400 MHz | Socket 478 |
Celeron Northwood | Northwood | Pentium 4Northwood core | 1 | 8 KB | 128 KB | 0.13 µm | 400 MHz | Socket 478 |
Celeron D | Prescott | Pentium 4 Prescott core | 1 | 16 KB | 256 KB | 90 nm or 65 nm | 533 MHz | Socket 478 or Socket LGA775 |
Celeron 400 Series | Conroe-L | Core 2 Duo | 1 | 64 KB | 512 KB | 65 nm | 800 MHz | Socket LGA775 |
Celeron E1000 Series | Allendale | Core 2 Duo | 2 | 64 KB | 512 KB | 65 nm | 800 MHz | Socket LGA775 |
Celeron E3000 Series | Penryn | Core 2 Duo | 2 | 64 KB | 1 MB | 45 nm | 800 MHz | Socket LGA775 |
Celeron distinguishes itself from Pentium II, Pentium III, Pentium 4 or Core 2 Duo basically in three aspects:
- L2 memory cache size
- Internal clock
- External bus clock
Because of these differences Celeron is cheaper and of low-performance, compared to the Pentium II, Pentium III, Pentium 4 and Core 2 Duo processors, thus it fits well to domestic users market or to those who don’t need great power in the computer.