ECS GTX 460 Black Series (NBGTX460-1GPI-F) Video Card Review
3DMark Vantage Professional
Contents
3DMark Vantage measures Shader 4.0 (i.e., DirectX 10) performance and supports PhysX, a programming interface developed by Ageia (now part of NVIDIA) to transfer physics calculations from the system CPU to the video card GPU in order to increase performance. Mechanical physics is the basis for calculations about the interaction of objects. For example, if you shoot, what exactly will happen to the object when the bullet hits it? Will it break? Will it move? Will the bullet bounce back? Note that since we are considering only the GPU score provided by this program, physics calculations are not taken into account.
We ran this program at three 16:10 widescreen resolutions, 1680×1050, 1920×1200, and 2560×1600. First we used the “Performance” profile, and then we used the “Extreme” profile (basically enabling anti-aliasing at 4x, anisotropic filtering at 16x, and putting all detail settings at their maximum or “extreme” values). The results being compared are the “GPU Scores” achieved by each video card.
| 3DMark Vantage – Performance | 1680×1050 | Difference |
| ECS GTX 460 Black Series | 12764 | |
| Radeon HD 5850 | 12747 | -0.1% |
| Radeon HD 5830 | 10481 | -17.9% |
| GeForce GTX 460 (1 GB) | 9660 | -24.3% |
| GeForce GTX 460 (768 MB) | 9008 | -29.4% |
| GeForce GTX 465 | 8926 | -30.1% |
| 3DMark Vantage – Performance | 1920×1200 | Difference |
| Radeon HD 5850 | 10184 | 33.2% |
| Radeon HD 5830 | 8302 | 8.6% |
| ECS GTX 460 Black Series | 7645 | |
| GeForce GTX 460 (1 GB) | 7608 | -0.5% |
| GeForce GTX 465 | 7043 | -7.9% |
| GeForce GTX 460 (768 MB) | 7021 | -8.2% |
| 3DMark Vantage – Performance | 2560×1600 | Difference |
| Radeon HD 5850 | 5998 | 36.7% |
| Radeon HD 5830 | 4859 | 10.7% |
| ECS GTX 460 Black Series | 4389 | |
| GeForce GTX 460 (1 GB) | 4216 | -3.9% |
| GeForce GTX 465 | 3974 | -9.5% |
| GeForce GTX 460 (768 MB) | 3466 | -21.0% |
| 3DMark Vantage – Extreme | 1680×1050 | Difference |
| Radeon HD 5850 | 9547 | 19.9% |
| ECS GTX 460 Black Series | 7964 | |
| GeForce GTX 460 (1 GB) | 7894 | -0.9% |
| Radeon HD 5830 | 7480 | -6.1% |
| GeForce GTX 465 | 7479 | -6.1% |
| GeForce GTX 460 (768 MB) | 7412 | -6.9% |
| 3DMark Vantage – Extreme | 1920×1200 | Difference |
| Radeon HD 5850 | 7573 | 19.7% |
| ECS GTX 460 Black Series | 6327 | |
| GeForce GTX 460 (1 GB) | 6289 | -0.6% |
| Radeon HD 5830 | 5986 | -5.4% |
| GeForce GTX 465 | 5868 | -7.3% |
| GeForce GTX 460 (768 MB) | 5811 | -8.2% |
| 3DMark Vantage – Extreme | 2560×1600 | Difference |
| Radeon HD 5850 | 4571 | 24.9% |
| ECS GTX 460 Black Series | 3659 | |
| GeForce GTX 460 (1 GB) | 3641 | -0.5% |
| Radeon HD 5830 | 3596 | -1.7% |
| GeForce GTX 465 | 3362 | -8.1% |
| GeForce GTX 460 (768 MB) | 3177 | -13.2% |






