PowerColor Radeon X1950 Pro Extreme with Arctic Cooling System Review
F.E.A.R.
Contents
F.E.A.R. is a heavy game and we used its internal benchmarking module. We upgraded it to version 1.08 and since we are comparing high-end cards, we ran this program in higher resolutions, as performance difference between high-end video cards is more expressive on such resolutions. We chose three resolutions, 1600×1200, 1920×1440 and 2048×1536. We set “computer settings” to “maximum” and then ran each resolution in two scenarios, first with “graphics card” set at “low” and then with this item set at “maximum”. Let’s take a look at the results, given in frames per second. All video cards listed below were running with the default clock rates defined by the chip manufacturer.
| F.E.A.R. 1.08 – 1600×1200 – Low Quality | Score | Difference |
| GeForce 7950 GX2 (XFX) | 284 | 48.69% |
| GeForce 8800 GTS 320 MB (MSI) | 237 | 24.08% |
| Radeon X1950 Pro (PowerColor) | 191 | |
| GeForce 7950 GT (Zogis) | 168 | 13.69% |
| GeForce 7900 GT (XFX) | 140 | 36.43% |
| GeForce 7800 GTX (XFX) | 135 | 41.48% |
| GeForce 7800 GT (NVIDIA) | 109 | 75.23% |
| F.E.A.R. 1.08 – 1920×1440 – Low Quality | Score | Difference |
| GeForce 7950 GX2 (XFX) | 215 | 54.68% |
| GeForce 8800 GTS 320 MB (MSI) | 175 | 25.90% |
| Radeon X1950 Pro (PowerColor) | 139 | |
| GeForce 7950 GT (Zogis) | 124 | 12.10% |
| GeForce 7900 GT (XFX) | 102 | 36.27% |
| GeForce 7800 GTX (XFX) | 98 | 41.84% |
| GeForce 7800 GT (NVIDIA) | 80 | 73.75% |
| F.E.A.R. 1.08 – 2048×1536 – Low Quality | Score | Difference |
| GeForce 7950 GX2 (XFX) | 192 | 57.38% |
| GeForce 8800 GTS 320 MB (MSI) | 158 | 29.51% |
| Radeon X1950 Pro (PowerColor) | 122 | |
| GeForce 7950 GT (Zogis) | 111 | 9.91% |
| GeForce 7900 GT (XFX) | 91 | 34.07% |
| GeForce 7800 GTX (XFX) | 87 | 40.23% |
| GeForce 7800 GT (NVIDIA) | 70 | 74.29% |
| F.E.A.R. 1.08 – 1600×1200 – Maximum Quality | Score | Difference |
| GeForce 7950 GX2 (XFX) | 65 | 75.68% |
| GeForce 8800 GTS 320 MB (MSI) | 45 | 21.62% |
| GeForce 7950 GT (Zogis) | 42 | 13.51% |
| Radeon X1950 Pro (PowerColor) | 37 | |
| GeForce 7900 GT (XFX) | 36 | 2.78% |
| GeForce 7800 GTX (XFX) | 34 | 8.82% |
| GeForce 7800 GT (NVIDIA) | 30 | 23.33% |
| F.E.A.R. 1.08 – 1920×1440 – Maximum Quality | Score | Difference |
| GeForce 7950 GX2 (XFX) | 48 | 71.43% |
| GeForce 7950 GT (Zogis) | 31 | 10.71% |
| GeForce 8800 GTS 320 MB (MSI) | 31 | 10.71% |
| Radeon X1950 Pro (PowerColor) | 28 | |
| GeForce 7900 GT (XFX) | 25 | 12.00% |
| GeForce 7800 GTX (XFX) | 24 | 16.67% |
| GeForce 7800 GT (NVIDIA) | 21 | 33.33% |
| F.E.A.R. 1.08 – 2048×1536 – Maximum Quality | Score | Difference |
| GeForce 7950 GX2 (XFX) | 42 | 90.91% |
| GeForce 7950 GT (Zogis) | 28 | 27.27% |
| GeForce 8800 GTS 320 MB (MSI) | 27 | 22.73% |
| GeForce 7900 GT (XFX) | 23 | 4.55% |
| Radeon X1950 Pro (PowerColor) | 22 | |
| GeForce 7800 GTX (XFX) | 22 | 0.00% |
| GeForce 7800 GT (NVIDIA) | 17 | 29.41% |






