PowerColor Radeon X1950 Pro Extreme with Arctic Cooling System Review
Quake 4
Contents
Quake 4 uses the same game engine as Doom 3 and, since we are comparing high-end cards, we ran this program in higher resolutions, as performance difference between high-end video cards is more expressive on such resolutions. We chose two resolutions, 1600×1200 and 2048×1536, first with image quality set at “low” and then with image quality set at “high”. We upgraded this game to version 1.3 and run the id_demo001 net demo that comes with this version. Click here for more details on how to use Quake 4 to benchmark a system. The results you check below and are given in frames per second. All video cards listed below were running with the default clock rates defined by the chip manufacturer.
| Quake 4 1.3 – 1600×1200 – Low | Score | Difference |
| GeForce 8800 GTS 320 MB (MSI) | 123.46 | 81.53% |
| GeForce 7950 GX2 (XFX) | 116.70 | 71.59% |
| GeForce 7950 GT (Zogis) | 99.87 | 46.85% |
| GeForce 7900 GT (XFX) | 84.35 | 24.03% |
| GeForce 7800 GTX (XFX) | 83.15 | 22.26% |
| GeForce 7800 GT (NVIDIA) | 73.48 | 8.04% |
| Radeon X1950 Pro (PowerColor) | 68.01 |
| Quake 4 1.3 – 2048×1536 – Low | Score | Difference |
| GeForce 7950 GX2 (XFX) | 106.07 | 157.83% |
| GeForce 8800 GTS 320 MB (MSI) | 99.90 | 142.83% |
| GeForce 7950 GT (Zogis) | 70.20 | 70.64% |
| GeForce 7900 GT (XFX) | 58.32 | 41.76% |
| GeForce 7800 GTX (XFX) | 57.29 | 39.26% |
| GeForce 7800 GT (NVIDIA) | 50.27 | 22.19% |
| Radeon X1950 Pro (PowerColor) | 41.14 |
| Quake 4 1.3 – 1600×1200 – High | Score | Difference |
| GeForce 8800 GTS 320 MB (MSI) | 119.54 | 88.64% |
| GeForce 7950 GX2 (XFX) | 113.26 | 78.73% |
| GeForce 7950 GT (Zogis) | 96.33 | 52.01% |
| GeForce 7900 GT (XFX) | 81.33 | 28.34% |
| GeForce 7800 GTX (XFX) | 80.17 | 26.51% |
| GeForce 7800 GT (NVIDIA) | 70.91 | 11.90% |
| Radeon X1950 Pro (PowerColor) | 63.37 |
| Quake 4 1.3 – 2048×1536 – High | Score | Difference |
| GeForce 7950 GX2 (XFX) | 102.71 | 159.57% |
| GeForce 8800 GTS 320 MB (MSI) | 96.08 | 142.81% |
| GeForce 7950 GT (Zogis) | 67.80 | 71.34% |
| GeForce 7900 GT (XFX) | 56.44 | 42.63% |
| GeForce 7800 GTX (XFX) | 55.44 | 40.11% |
| GeForce 7800 GT (NVIDIA) | 48.51 | 22.59% |
| Radeon X1950 Pro (PowerColor) | 39.57 |




