All AMD Opteron Models

AMD Opteron 12xx Models (Dual-Core, DDR2)

AMD Opteron processors from 12xxx series are dual-core CPUs based on AMD64 architecture, not support multiprocessing, having only one HyperTransport bus, only accepting DDR2 memories up to DDR2-800 (registered memories are not required for these models) and using socket AM2. “HE” models have lower power consumption while “SE” models have power consumption above the average (“SE” models are released before the standard models, not having any kind of power optimization yet).

Below you can find all AMD Opteron 12xx models released to date. TDP stands for Thermal Design Power and indicates the CPU maximum thermal dissipation, i.e., the CPU cooler must be able to dissipate at least this amount of heat.

OPNModelClockTDPMax. Temp. (° C)Voltage
OSX1222IAA6CZ 1222 SE 3 GHz125 W55 to 631.35 V / 1.4 V
OSA1222IAA6CZ 12223 GHz103 W 55 to 63 1.3 V / 1.35 V
OSA1222CZBOX 12223 GHz103 W 55 to 63 1.3 V / 1.35 V
OSX1220IAA6CS1220 SE2.8 GHz125 W55 to 631.35 V / 1.4 V
OSX1220IAA6CZ1220 SE2.8 GHz125 W55 to 631.35 V / 1.4 V
OSA1220IAA6CZ12202.8 GHz103 W55 to 741.3 V / 1.35 V
OSA1220CZBOX12202.8 GHz103 W55 to 741.3 V / 1.35 V
OSO1218IAA6CZ1218 HE2.6 GHz65 W55 to 721.2 V / 1.25 V
OSO1218CZWOF1218 HE2.6 GHz65 W55 to 721.2 V / 1.25 V
OSA1218IAA6CS12182.6 GHz103 W55 to 741.3 V / 1.35 V
OSA1218CSBOX12182.6 GHz103 W55 to 741.3 V / 1.35 V
OSA1218CZBOX12182.6 GHz103 W55 to 741.3 V / 1.35 V
OSA1218IAA6CZ12182.6 GHz103 W55 to 741.3 V / 1.35 V
OSO1216IAA6CZ1216 HE2.4 GHz65 W55 to 721.2 V / 1.25 V
OSO1216CZWOF1216 HE2.4 GHz65 W55 to 721.2 V / 1.25 V
OSA1216CSBOX12162.4 GHz103 W55 to 741.3 V / 1.35 V
OSA1216CZBOX12162.4 GHz103 W55 to 741.3 V / 1.35 V
OSA1216IAA6CZ12162.4 GHz103 W55 to 741.3 V / 1.35 V
OSA1216IAA6CS12162.4 GHz103 W55 to 741.3 V / 1.35 V
OSO1214IAA6CZ1214 HE2.2 GHz65 W55 to 721.2 V / 1.25 V
OSO1214CZWOF1214 HE2.2 GHz65 W55 to 721.2 V / 1.25 V
OSA1214IAA6CS12142.2 GHz103 W55 to 741.3 V / 1.35 V
OSA1214CZBOX12142.2 GHz103 W55 to 741.3 V / 1.35 V
OSA1214CSBOX12142.2 GHz103 W55 to 741.3 V / 1.35 V
OSA1214IAA6CZ12142.2 GHz103 W55 to 741.3 V / 1.35 V
OSO1212CZWOF1212 HE2 GHz65 W55 to 721.2 V / 1.25 V
OSO1212IAA6CZ1212 HE2 GHz65 W55 to 721.2 V / 1.25 V
OSA1212CSBOX12122 GHz103 W55 to 741.3 V / 1.35 V
OSA1212CZBOX12122 GHz103 W55 to 741.3 V / 1.35 V
OSA1212IAA6CZ12122 GHz103 W55 to 741.3 V / 1.35 V
OSA1212IAA6CS12122 GHz103 W55 to 741.3 V / 1.35 V
OSO1210IAA6CZ1210 HE1.8 GHz65 W55 to 721.2 V / 1.25 V
OSO1210CZWOF1210 HE1.8 GHz65 W55 to 721.2 V / 1.25 V
OSA1210IAA6CZ12101.8 GHz103 W55 to 741.3 V / 1.35 V
OSA1210IAA6CS12101.8 GHz103 W55 to 741.3 V / 1.35 V
OSA1210CZBOX12101.8 GHz103 W55 to 741.3 V / 1.35 V
OSA1210CSBOX12101.8 GHz103 W55 to 741.3 V / 1.35 V

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *