All AMD Opteron Models

AMD Opteron 82xx Models (Dual-Core, DDR2)

AMD Opteron processors from 82xx series are dual-core processors based on AMD64 architecture supporting direct multiprocessing with up to eight CPUs, having three HyperTransport busses (all are coherent, allowing transferring memory data), only accept registered (buffered) DDR2 memories, which are a special kind of memory targeted to servers, up to DDR2-667, and using socket F.

“HE” models have lower power consumption while “SE” models have power consumption above the average (“SE” models are released before the standard models, not having any kind of power optimization yet).

Below you can find all AMD Opteron 82xx models released to date. TDP stands for Thermal Design Power and indicates the CPU maximum thermal dissipation, i.e., the CPU cooler must be able to dissipate at least this amount of heat.

OPNModelClockTDPMax. Temp. (° C)Voltage
 OSY8224GAA6CY 8224 SE 3.2 GHz 119 W 55 to 69 Variable
 OSA8222GAA6CY 8222 3 GHz 95 W 55 to 72 1.30 V / 1.35 V
 OSA8222CYWOF 8222 3 GHz 95 W 55 to 72 1.30 V / 1.35 V
OSY8222GAA6CY8222 SE3 GHz119.2 W55 to 691.325 V / 1.375 V
OSY8220GAA6CR8220 SE2.8 GHz119.2 W55 to 691.325 V / 1.375 V
OSY8220GAA6CY8220 SE2.8 GHz119.2 W55 to 691.325 V / 1.375 V
OSA8220GAA6CY82202.8 GHz95 W55 to 721.30 V / 1.35 V
OSA8220CYWOF82202.8 GHz95 W55 to 721.30 V / 1.35 V
OSP8218GAA6CY8218 HE2.6 GHz68 W55 to 721.20 V / 1.25 V
OSA8218GAA6CR82182.6 GHz95 W55 to 721.30 V / 1.35 V
OSA8218CRWOF82182.6 GHz95 W55 to 721.30 V / 1.35 V
OSA8218GAA6CY82182.6 GHz95 W55 to 721.30 V / 1.35 V
OSA8218CYWOF82182.6 GHz95 W55 to 721.30 V / 1.35 V
OSP8216GAA6CR8216 HE2.4 GHz68 W55 to 721.20 V / 1.25 V
OSP8216GAA6CY8216 HE2.4 GHz68 W55 to 721.20 V / 1.25 V
OSA8216GAA6CY82162.4 GHz95 W55 to 721.30 V / 1.35 V
OSA8216GAA6CR82162.4 GHz95 W55 to 721.30 V / 1.35 V
OSA8216CYWOF82162.4 GHz95 W55 to 721.30 V / 1.35 V
OSA8216CRWOF82162.4 GHz95 W55 to 721.30 V / 1.35 V
OSP8214GAA6CY8214 HE2.2 GHz68 W55 to 721.20 V / 1.25 V
OSP8214GAA6CR8214 HE2.2 GHz68 W55 to 721.20 V / 1.25 V
OSA8214CYWOF82142.2 GHz95 W55 to 721.30 V / 1.35 V
OSA8214GAA6CR82142.2 GHz95 W55 to 721.30 V / 1.35 V
OSA8214GAA6CY82142.2 GHz95 W55 to 721.30 V / 1.35 V
OSA8214CRWOF82142.2 GHz95 W55 to 721.30 V / 1.35 V
OSP8212GAA6CY8212 HE2 GHz68 W55 to 721.20 V / 1.25 V
OSP8212GAA6CR8212 HE2 GHz68 W55 to 721.20 V / 1.25 V
OSA8212CYWOF82122 GHz95 W55 to 721.30 V / 1.35 V
OSA8212CRWOF82122 GHz95 W55 to 721.30 V / 1.35 V
OSA8212GAA6CY82122 GHz95 W55 to 721.30 V / 1.35 V
OSA8212GAA6CR82122 GHz95 W55 to 721.30 V / 1.35 V

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *