All AMD Opteron Models
AMD Opteron 82xx Models (Dual-Core, DDR2)
Contents
AMD Opteron processors from 82xx series are dual-core processors based on AMD64 architecture supporting direct multiprocessing with up to eight CPUs, having three HyperTransport busses (all are coherent, allowing transferring memory data), only accept registered (buffered) DDR2 memories, which are a special kind of memory targeted to servers, up to DDR2-667, and using socket F.
“HE” models have lower power consumption while “SE” models have power consumption above the average (“SE” models are released before the standard models, not having any kind of power optimization yet).
Below you can find all AMD Opteron 82xx models released to date. TDP stands for Thermal Design Power and indicates the CPU maximum thermal dissipation, i.e., the CPU cooler must be able to dissipate at least this amount of heat.
| OPN | Model | Clock | TDP | Max. Temp. (° C) | Voltage |
| OSY8224GAA6CY | 8224 SE | 3.2 GHz | 119 W | 55 to 69 | Variable |
| OSA8222GAA6CY | 8222 | 3 GHz | 95 W | 55 to 72 | 1.30 V / 1.35 V |
| OSA8222CYWOF | 8222 | 3 GHz | 95 W | 55 to 72 | 1.30 V / 1.35 V |
| OSY8222GAA6CY | 8222 SE | 3 GHz | 119.2 W | 55 to 69 | 1.325 V / 1.375 V |
| OSY8220GAA6CR | 8220 SE | 2.8 GHz | 119.2 W | 55 to 69 | 1.325 V / 1.375 V |
| OSY8220GAA6CY | 8220 SE | 2.8 GHz | 119.2 W | 55 to 69 | 1.325 V / 1.375 V |
| OSA8220GAA6CY | 8220 | 2.8 GHz | 95 W | 55 to 72 | 1.30 V / 1.35 V |
| OSA8220CYWOF | 8220 | 2.8 GHz | 95 W | 55 to 72 | 1.30 V / 1.35 V |
| OSP8218GAA6CY | 8218 HE | 2.6 GHz | 68 W | 55 to 72 | 1.20 V / 1.25 V |
| OSA8218GAA6CR | 8218 | 2.6 GHz | 95 W | 55 to 72 | 1.30 V / 1.35 V |
| OSA8218CRWOF | 8218 | 2.6 GHz | 95 W | 55 to 72 | 1.30 V / 1.35 V |
| OSA8218GAA6CY | 8218 | 2.6 GHz | 95 W | 55 to 72 | 1.30 V / 1.35 V |
| OSA8218CYWOF | 8218 | 2.6 GHz | 95 W | 55 to 72 | 1.30 V / 1.35 V |
| OSP8216GAA6CR | 8216 HE | 2.4 GHz | 68 W | 55 to 72 | 1.20 V / 1.25 V |
| OSP8216GAA6CY | 8216 HE | 2.4 GHz | 68 W | 55 to 72 | 1.20 V / 1.25 V |
| OSA8216GAA6CY | 8216 | 2.4 GHz | 95 W | 55 to 72 | 1.30 V / 1.35 V |
| OSA8216GAA6CR | 8216 | 2.4 GHz | 95 W | 55 to 72 | 1.30 V / 1.35 V |
| OSA8216CYWOF | 8216 | 2.4 GHz | 95 W | 55 to 72 | 1.30 V / 1.35 V |
| OSA8216CRWOF | 8216 | 2.4 GHz | 95 W | 55 to 72 | 1.30 V / 1.35 V |
| OSP8214GAA6CY | 8214 HE | 2.2 GHz | 68 W | 55 to 72 | 1.20 V / 1.25 V |
| OSP8214GAA6CR | 8214 HE | 2.2 GHz | 68 W | 55 to 72 | 1.20 V / 1.25 V |
| OSA8214CYWOF | 8214 | 2.2 GHz | 95 W | 55 to 72 | 1.30 V / 1.35 V |
| OSA8214GAA6CR | 8214 | 2.2 GHz | 95 W | 55 to 72 | 1.30 V / 1.35 V |
| OSA8214GAA6CY | 8214 | 2.2 GHz | 95 W | 55 to 72 | 1.30 V / 1.35 V |
| OSA8214CRWOF | 8214 | 2.2 GHz | 95 W | 55 to 72 | 1.30 V / 1.35 V |
| OSP8212GAA6CY | 8212 HE | 2 GHz | 68 W | 55 to 72 | 1.20 V / 1.25 V |
| OSP8212GAA6CR | 8212 HE | 2 GHz | 68 W | 55 to 72 | 1.20 V / 1.25 V |
| OSA8212CYWOF | 8212 | 2 GHz | 95 W | 55 to 72 | 1.30 V / 1.35 V |
| OSA8212CRWOF | 8212 | 2 GHz | 95 W | 55 to 72 | 1.30 V / 1.35 V |
| OSA8212GAA6CY | 8212 | 2 GHz | 95 W | 55 to 72 | 1.30 V / 1.35 V |
| OSA8212GAA6CR | 8212 | 2 GHz | 95 W | 55 to 72 | 1.30 V / 1.35 V |
