First-Generation Core i7 Mobile Models
Contents
The first-generation Core i7 processors targeted to laptops are based on the Nehalem microarchitecture. They can use two different pinouts, G1 or BGA1288, and have an integrated dual-channel DDR3 memory controller supporting 800 MHz and 1,066 MHz DDR3 memories on models 6xx (except for models “UM” and “UE,” which only support DDR3-800 memories), and 1,066 MHz and 1,333 MHz DDR3 memories on models 7xx, 8xx, and 9xx. They have an integrated PCI Express 2.0 controller, supporting one x16 connection. Communication with the motherboard chipset is achieved through a DMI bus (1 GB/s per direction, which is listed as 2.5 GT/s by Intel). The 6xx models have an integrated DirectX 10 video controller running at 166 MHz with a 500 MHz “boost” clock on “UM” and “UE” models, 266 MHz with a 566 MHz “boost” clock on “LM” models, or 500 MHz with a 766 MHz “boost” clock on “M” and “E” models. This video controller uses an engine called “Intel HD Graphics,” and models with integrated video support two video monitors.
First-generation Core i7 mobile CPUs can have two (6xx models) or four (all other models) processing cores, supporting Hyper-Threading (HT) technology, which simulates two logical processing cores in each physical core. Therefore, they are recognized by the operating system as four- or eight-core CPUs. However, only half the cores are “real;” the other half is simulated.
sSpec | Model | Clock | Turbo Boost | Cores | HT | Video | Video Clock | Video Boost | L3 Cache | Tech. | TDP (W) | Max. Temp. (°C)* | Pinout |
SLBMP | 840QM | 1.86 MHz | 3.20 GHz | 4 | Yes | No | No | No | 8 MiB | 45 nm | 45 | 100 | G1 |
SLBLX | 820QM | 1.73 GHz | 3.06 GHz | 4 | Yes | No | No | No | 8 MiB | 45 nm | 45 | 100 | G1 |
SLBQG | 740QM | 1.73 GHz | 2.93 GHz | 4 | Yes | No | No | No | 6 MiB | 45 nm | 45 | 100 | G1 |
SLBLY | 720QM | 1.60 GHz | 2.80 GHz | 4 | Yes | No | No | No | 6 MiB | 45 nm | 45 | 100 | G1 |
SLBST | 680UM | 1.46 GHz | 2.53 GHz | 2 | Yes | HD Graphics | 166 MHz | 500 MHz | 4 MiB | 32 nm | 18 | 105 | BGA1288 |
SLBSS | 660UM | 1.33 GHz | 2.40 GHz | 2 | Yes | HD Graphics | 166 MHz | 500 MHz | 4 MiB | 32 nm | 18 | 105 | BGA1288 |
SLBWV | 660UE | 1.33 GHz | 2.40 GHz | 2 | Yes | HD Graphics | 166 MHz | 500 MHz | 4 MiB | 32 nm | 18 | 105 | BGA1288 |
SLBMM | 640UM | 1.20 GHz | 2.26 GHz | 2 | Yes | HD Graphics | 166 MHz | 500 MHz | 4 MiB | 32 nm | 18 | 105 | BGA1288 |
SLBMK | 640LM | 2.13 GHz | 2.93 GHz | 2 | Yes | HD Graphics | 266 MHz | 566 MHz | 4 MiB | 32 nm | 25 | 105 | BGA1288 |
SLBTN | 640M | 2.80 GHz | 3.46 GHz | 2 | Yes | HD Graphics | 500 MHz | 766 MHz | 4 MiB | 32 nm | 35 | 105 | G1 |
SLBZU | 640M | 2.80 GHz | 3.46 GHz | 2 | Yes | HD Graphics | 500 MHz | 766 MHz | 4 MiB | 32 nm | 35 | 105 | BGA1288 |
SLBMN | 620UM | 1.06 GHz | 2.13 GHz | 2 | Yes | HD Graphics | 166 MHz | 500 MHz | 4 MiB | 32 nm | 18 | 105 | BGA1288 |
SLBTQ | 620M | 2.66 GHz | 3.33 GHz | 2 | Yes | HD Graphics | 500 MHz | 766 MHz | 4 MiB | 32 nm | 35 | 105 | G1 |
SLBPE | 620M | 2.66 GHz | 3.33 GHz | 2 | Yes | HD Graphics | 500 MHz | 766 MHz | 4 MiB | 32 nm | 35 | 105 | BGA1288 |
SLBPD | 620M | 2.66 GHz | 3.33 GHz | 2 | Yes | HD Graphics | 500 MHz | 766 MHz | 4 MiB | 32 nm | 35 | 105 | G1 |
SLBSU | 620LM | 2.00 GHz | 2.80 GHz | 2 | Yes | HD Graphics | 266 MHz | 566 MHz | 4 MiB | 32 nm | 25 | 105 | BGA1288 |
SLBML | 620LM | 2.00 GHz | 2.80 GHz | 2 | Yes | HD Graphics | 266 MHz | 566 MHz | 4 MiB | 32 nm | 25 | 105 | BGA1288 |
SLBXX | 610E | 2.53 GHz | 3.20 GHz | 2 | Yes | HD Graphics | 500 MHz | 766 MHz | 4 MiB | 32 nm | 35 | 105 | BGA1288 |
In the table below, you will find all first-generation mobile Core i7 Extreme models. They come with their cock multipliers and Turbo Boost options unlocked, adding more overclocking options for the enthusiast.
sSpec | Model | Clock | Turbo Boost | Cores | HT | Video | L3 Cache | Tech. | TDP (W) | Max. Temp. (°C)* | Pinout |
SLBSC | 940XM | 2.13 GHz | 3.33 GHz | 4 | Yes | No | 8 MiB | 45 nm | 55 | 100 | G1 |
SLBLW | 920XM | 2.00 GHz | 3.20 GHz | 4 | Yes | No | 8 MiB | 45 nm | 55 | 100 | G1 |
TDP stands for Thermal Design Power and indicates the CPU maximum thermal dissipation, i.e., the CPU cooler must be able to dissipate at least this amount of heat.
* The temperatures listed above are Tjunction, which is the maximum internal temperature of the CPU. On some other models, the manufacturer lists Tcase, which is the maximum external temperature of the CPU. The two are not comparable.